Měrná tepelná kapacita zemních plynů v závislosti na teplotě
Teplota [°C] |
Měrná tepelná kapacita c [kJ.m-3.K-1] | ||||
---|---|---|---|---|---|
Tranzitní ZP |
Norský ZP |
Holandský ZP |
|||
-30 | 1,547 | 1,592 | 1,523 | ||
-20 | 1,559 | 1,608 | 1,535 | ||
-10 | 1,572 | 1,625 | 1,548 | ||
0 | 1,586 | 1,643 | 1,561 | ||
10 | 1,601 | 1,662 | 1,576 | ||
15 | 1,609 | 1,672 | 1,584 | ||
20 | 1,617 | 1,682 | 1,591 | ||
30 | 1,634 | 1,703 | 1,606 | ||
40 | 1,652 | 1,725 | 1,623 | ||
50 | 1,670 | 1,748 | 1,640 | ||
60 | 1,690 | 1,772 | 1,658 | ||
70 | 1,711 | 1,796 | 1,677 | ||
80 | 1,732 | 1,822 | 1,697 | ||
90 | 1,754 | 1,848 | 1,717 | ||
100 | 1,777 | 1,875 | 1,738 | ||
200 | 2,048 | 2,487 | 2,234 | ||
300 | 2,317 | 2,487 | 2,243 | ||
400 | 2,572 | 2,769 | 2,469 | ||
500 | 2,813 | 3,031 | 2,689 |
Platí při tlaku 101 325 Pa.